sexstories.com
The Bad Lover
Member since 2016/05/16
Texts of The Bad Lover
| Title | Genre | Read | Rating | Themes |
|---|---|---|---|---|
| "how to" be the only woman your man wants. | Information | 18024 times. | 61.2 % | |
| THE 12 RULES OF THE SUBMISSIVE | Information | 20418 times. | 67.5 % | |
| The G-spot | Information | 40296 times. | 76.7 % | |
| The slut_(0) | Fantasm | 11886 times. | 78 % | |
| Fallen Angel_(0) | True Story | 9375 times. | 68.8 % | |
| The naughty list chapter 4 | Fiction | 11259 times. | 90.9 % | |
| The naughty list chapter 3 | Fiction | 11586 times. | 88.2 % | |
| The naughty list chapter 2 | Fiction | 11241 times. | 86.7 % | |
| The naughty list Ch1 | Fiction | 12522 times. | 89.3 % | |
| A Woman's Desire | Fantasm | 10344 times. | 79.1 % | |
| Your Birthday Surprise | Fiction | 9501 times. | 68.8 % | |
| Commandments and Rules of Life | Information | 12282 times. | 55.1 % | |
| The Sissy and the Pet | Fantasm | 12468 times. | 78.8 % | |
| Promises, Promises | Diary | 17265 times. | 89.9 % | |
| Farmer & The Milk Man | Fiction | 16056 times. | 72.3 % | |
| DISCIPLINE soumise | Information | 12627 times. | 47.8 % | BDSM |
| The Slave_(0) | Diary | 11199 times. | 79.1 % | BDSM |
| For the Doms: The Importance of Consent in BDSM + How to Be a Dom: The Honest Approach | Information | 25587 times. | 71.3 % | |
| You never know who you'll meet at the Pavilion. | Sex Joke | 295359 times. | 88.9 % | |
| Leave the Old Behind u and become the Dominant that she needs | Information | 14925 times. | 62.7 % | BDSM |
| The Story Of Mark & Lisa. REVISED._(1) | Fantastic | 13224 times. | 55.3 % | Blowjob, Cum Swallowing, Erotica, Male / Older Female, Romance |
| Cindy_(5) | Fiction | 13074 times. | 64.3 % | Fan fiction |
| La montée du désir. | Fantasm | 11850 times. | 75 % | |
| Old time Private Eye Story. | Fantasy | 11424 times. | 87.8 % | |
| The Sky | Diary | 10251 times. | 80.6 % | |
| BDSM Introduction | Information | 21465 times. | 72.5 % | |
| Welcome Home_(4) | Diary | 12621 times. | 81.6 % | |
| Lettre from me to my girlfriend | Diary | 10380 times. | 84.4 % | |
| Our First Date | Fantasm | 11706 times. | 82.6 % | BDSM, Domination/submission |
| Face Slapping | Information | 15456 times. | 62.9 % | |
| The Song Bird CH3 | True Story | 14487 times. | 89.8 % | |
| The Song Bird CH2 | True Story | 13413 times. | 90.3 % | |
| The Song Bird CH1 | True Story | 19080 times. | 90.6 % |
No favorites.